CAC / Thomas M. Mocella Scholarship
Year | Recipient | Chapter |
---|---|---|
2018 | Erin Lippert | Gamma Pi |
2017 | No Recipient (amount added to Wright Fellowship) | |
2016 | Jillian Holtzer | Kappa Phi |
2015 | Jillian Holtzer | Kappa Phi |
2014 | Allyson Hofstede | Kappa Phi |
2013 | Jenny Marie Sommers | Kappa Phi |
2012 | Amy Vrtis | Zeta Xi |
2011 | No Recipient | |
2010 | Shannon Mellgren | Kappa Phi |
2009 | David Castro | Alpha Omega |
2008 | Kaitlyn Carter | Zeta |
2007 | Kevin Lang | Zeta Xi |
2006 | Ryan Perri | Kappa Phi |
2005 | Jenna Yamanaka | Kappa Phi |
2004 | Katherine Swank | Kappa Phi |
2003 | Dustin Marciniak | Kappa Phi |
2002 | Rebecca Alia | Gamma Pi |
2001 | Timothy Huie | Eta Mu |
2000 | Sanjay Gupta | Gamma Pi |
CAC / H. G. “Gig” Wright Fellowship
Year | Recipient |
---|---|
2018 | Biyanka Shah |
2017 | Cindy Huang |
2016 | Cindy Huang |
2015 | No Recipient (amount added to Mocella Scholarship) |
2014 | Becky A. Gradl |
2013 | Becky A. Gradl |
2012 | No Recipient (amount added to Mocella Scholarship) |
2011 | No Recipient (amount added to Mocella Scholarship) |
2010 | No Recipient (amount added to Mocella Scholarship) |
2009 | No Recipient (amount added to Mocella Scholarship) |
2008 | David Glanzrock |
2007 | No Recipient (amount added to Mocella Scholarship) |
2006 | Meghan Konrad |
2005 | Meghan Konrad |
2004 | No Recipient |
2003 | No Recipient |
2002 | Eric DeSimone |